
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Ford | Edge | 2019 | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Ford | Edge | 2020 | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Ford | Edge | 2022 | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Ford | Edge | 2024 | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Ford | Edge | 2023 | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Ford | Edge | 2021 | ST Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Select Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Black Label Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2020 | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2020 | Black Label Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2020 | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2019 | Select Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2020 | Black Label Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged | |
| Lincoln | Nautilus | 2020 | Reserve Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |














