
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Chevrolet | Trailblazer | 2022 | ACTIV Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2022 | L Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2022 | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2022 | LS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2022 | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2022 | LT Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2022 | RS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2021 | ACTIV Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2021 | L Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2021 | LS Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2021 | LS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2021 | LT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2021 | LT Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Trailblazer | 2021 | RS Sport Utility 4-Door | 1.3L 1349CC 83Cu. In. l3 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | Diesel Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | Diesel Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2018 | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | Diesel Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | LT Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | Premier Hatchback 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2017 | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |










