
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Cadillac | CT6 | 2018 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2018 | Base Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2018 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2018 | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2018 | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2018 | Platinum Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2018 | Platinum Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2018 | Plug-In Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| Cadillac | CT6 | 2018 | Premium Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2018 | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2017 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2017 | Base Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2017 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2017 | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2017 | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2017 | Platinum Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2017 | Platinum Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2017 | Plug-In Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| Cadillac | CT6 | 2017 | Premium Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2017 | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2017 | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2016 | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2016 | Base Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2016 | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2016 | Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2016 | Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2016 | Platinum Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2016 | Platinum Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | CT6 | 2016 | Premium Luxury Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Turbocharged | |
| Cadillac | CT6 | 2016 | Premium Luxury Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |














