
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Cadillac | ELR | 2016 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Cadillac | ELR | 2015 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Chevrolet | Volt | 2015 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Cadillac | ELR | 2014 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Chevrolet | Volt | 2014 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Chevrolet | Volt | 2014 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Chevrolet | Volt | 2013 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Chevrolet | Volt | 2012 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Chevrolet | Volt | 2011 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |














