
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Mini | Cooper Countryman | 2023 | ALL4 Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2023 | Base Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2023 | John Cooper Works ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2023 | S Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | X1 | 2022 | sDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | X1 | 2022 | xDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2022 | ALL4 Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2022 | Base Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2022 | John Cooper Works ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2022 | S E ALL4 Hatchback 4-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| Mini | Cooper Countryman | 2022 | S Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | X1 | 2021 | sDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | X1 | 2021 | xDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2021 | ALL4 Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2021 | Base Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2021 | John Cooper Works ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2021 | S ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2021 | S E ALL4 Hatchback 4-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| Mini | Cooper Countryman | 2021 | S Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | X1 | 2020 | sDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| BMW | X1 | 2020 | xDrive28i Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper | 2020 | S Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2020 | ALL4 Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2020 | Base Hatchback 4-Door | 1.5L 1499CC l3 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2020 | John Cooper Works ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2020 | S ALL4 Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2020 | S E ALL4 Hatchback 4-Door | 1.5L 1499CC l3 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
| Mini | Cooper Countryman | 2020 | S Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |














