
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Honda | Clarity | 2019 | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Honda | Clarity | 2019 | Plug-In Hybrid Touring Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Honda | Civic | 2018 | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | Civic | 2018 | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | Civic | 2018 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | Civic | 2018 | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | Clarity | 2018 | Electric Sedan 4-Door | BATTERY EV (EV/BEV) | |
| Honda | Clarity | 2018 | Fuel Cell Sedan 4-Door | FUEL CELL EV (FCEV) | |
| Honda | Clarity | 2018 | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Honda | Clarity | 2018 | Plug-In Hybrid Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Honda | Clarity | 2018 | Plug-In Hybrid Touring Sedan 4-Door | 1.5L 1497CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Honda | Civic | 2017 | EX Hatchback 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | Civic | 2017 | EX Hatchback 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | Civic | 2017 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | Civic | 2017 | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | Civic | 2016 | EX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | Accord | 2015 | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Honda | Accord | 2015 | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Honda | Accord | 2015 | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Honda | Civic | 2015 | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | |
| Honda | Civic | 2015 | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | |
| Honda | Civic | 2015 | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| Honda | Civic | 2015 | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| Honda | Civic | 2015 | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | |
| Honda | Accord | 2014 | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Honda | Accord | 2014 | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Honda | Accord | 2014 | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Honda | Civic | 2014 | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | |
| Honda | Civic | 2014 | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | |
| Honda | Civic | 2014 | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| Honda | Civic | 2014 | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | |
| Honda | Civic | 2014 | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |














