
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Hyundai | Elantra | 2016 | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2016 | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2016 | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2016 | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2016 | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2016 | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2016 | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2016 | Value Edition Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | GLS Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2015 | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2014 | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2014 | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2014 | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2014 | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2014 | Limited Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2014 | SE Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2014 | Sport Sedan 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2014 | GL Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2014 | GLS Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2014 | GS Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2014 | SE Coupe 2-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2013 | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2013 | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2013 | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2013 | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2013 | GLS Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2013 | GS Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2013 | GS Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra Coupe | 2013 | SE Coupe 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2012 | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2012 | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2012 | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2012 | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2011 | GL Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2011 | GLS Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2011 | L Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Elantra | 2011 | Limited Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |














