
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Buick | Cascada | 2018 | Base Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Cascada | 2018 | Premium Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Cascada | 2018 | Sport Touring Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Cascada | 2017 | Base Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Cascada | 2017 | Premium Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Cascada | 2017 | Sport Touring Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Cascada | 2016 | Base Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Cascada | 2016 | Premium Convertible 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Turbocharged | |
| Cadillac | SRX | 2014 | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2013 | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2013 | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2013 | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2013 | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | XTS | 2013 | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |













