
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Cadillac | ELR | 2016 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2016 | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Cadillac | ELR | 2015 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Cadillac | SRX | 2015 | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2015 | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2015 | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2015 | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | ELR | 2014 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Luxury Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Performance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Cadillac | SRX | 2014 | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |












