
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Hyundai | Veloster | 2017 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2017 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2017 | Value Edition Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2016 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2016 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2016 | Rally Edition Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2016 | SE Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2016 | Tech Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2016 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2016 | Turbo R-Spec Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2015 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2015 | RE:FLEX Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2015 | SE Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2015 | Tech Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2015 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2015 | Turbo R-Spec Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2014 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2014 | RE:FLEX Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2014 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2014 | Turbo R-Spec Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2013 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2013 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2012 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |














