
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Hyundai | Sonata | 2019 | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2019 | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2019 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2019 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2019 | SEL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2019 | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2018 | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2018 | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2018 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2018 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2018 | SEL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2018 | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2018 | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2017 | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2017 | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2017 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2017 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2017 | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2017 | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2017 | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2016 | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2016 | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2016 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2016 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2016 | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2016 | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2015 | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2015 | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2015 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2015 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2015 | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Sonata | 2015 | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |














