
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| For a 2015 ENCORE Assembly, (includes module) | Buick | Encore | 2015 | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 ENCORE Assembly, (includes module) | Buick | Encore | 2015 | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 ENCORE Assembly, (includes module) | Buick | Encore | 2015 | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 ENCORE Assembly, (includes module) | Buick | Encore | 2015 | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Donor Vehicle VIN: KL4CJHSB2FB160895 | Buick | Encore | 2015 | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 TRAX Assembly, active brake control (option JL4) | Chevrolet | Trax | 2015 | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 TRAX Assembly, active brake control (option JL4) | Chevrolet | Trax | 2015 | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 TRAX Assembly, active brake control (option JL4) | Chevrolet | Trax | 2015 | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |














