
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| For a 2016 ELR (fits all submodels) | Cadillac | ELR | 2016 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| For a 2015 ELR (fits all submodels) | Cadillac | ELR | 2015 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| For a 2015 VOLT (fits all submodels) | Chevrolet | Volt | 2015 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| For a 2014 ELR (fits all submodels) | Cadillac | ELR | 2014 | Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| For a 2014 VOLT (fits all submodels) | Chevrolet | Volt | 2014 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| Donor Vehicle VIN: 1G1RA6E44EV169059 | Chevrolet | Volt | 2014 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| For a 2013 VOLT (fits all submodels) | Chevrolet | Volt | 2013 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| For a 2012 VOLT (fits all submodels) | Chevrolet | Volt | 2012 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| For a 2011 VOLT (fits all submodels) | Chevrolet | Volt | 2011 | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |














