
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine | 
|---|---|---|---|---|---|
| Left for a 2005 CELICA L. | Toyota | Celica | 2005 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2005 CELICA L. | Toyota | Celica | 2005 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2004 CELICA L. | Toyota | Celica | 2004 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2004 CELICA L. | Toyota | Celica | 2004 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2003 CELICA L. | Toyota | Celica | 2003 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2003 CELICA L. | Toyota | Celica | 2003 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2002 CELICA L. | Toyota | Celica | 2002 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2002 CELICA L. | Toyota | Celica | 2002 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2001 CELICA L. | Toyota | Celica | 2001 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2001 CELICA L. | Toyota | Celica | 2001 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2000 CELICA L. | Toyota | Celica | 2000 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 
| Left for a 2000 CELICA L. | Toyota | Celica | 2000 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | 
              
    
    



