 

Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine | 
|---|---|---|---|---|---|
| Toyota | Matrix | 2006 | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2006 | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2005 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2005 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2005 | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2005 | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | MR2 Spyder | 2005 | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2004 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2004 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2004 | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2004 | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2004 | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2004 | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2004 | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2004 | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | MR2 Spyder | 2004 | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2003 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2003 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2003 | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2003 | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2003 | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2003 | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Matrix | 2003 | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | MR2 Spyder | 2003 | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2002 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2002 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2002 | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2002 | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2002 | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | MR2 Spyder | 2002 | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2001 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2001 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2001 | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2001 | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2001 | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | MR2 Spyder | 2001 | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2000 | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Celica | 2000 | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2000 | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2000 | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | Corolla | 2000 | VE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
| Toyota | MR2 Spyder | 2000 | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | 
 
               
                                     
                                     
                                     
                                     
     
    



