
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Ford | Explorer | 2019 | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2019 | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2019 | XLT Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2018 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2018 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2018 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2018 | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2018 | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2018 | XLT Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2017 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2017 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2017 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2017 | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2017 | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2017 | XLT Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2016 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2016 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2016 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2016 | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2016 | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Explorer | 2016 | XLT Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2015 | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2015 | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Ford | Edge | 2015 | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |













