Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Buick | LaCrosse | 2016 | Sport Touring Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2016 | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2016 | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu Limited | 2016 | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu Limited | 2016 | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu Limited | 2016 | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |














