
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Kia | Optima | 2015 | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2015 | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2015 | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Kia | Optima | 2015 | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Kia | Optima | 2015 | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2015 | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2014 | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2014 | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2014 | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2014 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2014 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2014 | EX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2014 | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2014 | Hybrid EX Premium Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Kia | Optima | 2014 | Hybrid EX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Kia | Optima | 2014 | Hybrid LX Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Kia | Optima | 2014 | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2014 | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2013 | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2013 | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2013 | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2013 | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2013 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2013 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2013 | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2013 | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2012 | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2012 | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2012 | Hybrid Premium Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2012 | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2012 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2012 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2012 | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Optima | 2012 | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2011 | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2011 | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2011 | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2011 | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2011 | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Sonata | 2011 | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |














