
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Subaru | Legacy | 2012 | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| Subaru | Legacy | 2012 | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2012 | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2012 | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2012 | 2.5i Touring Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2012 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2012 | 3.6R Premium Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2012 | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2011 | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| Subaru | Legacy | 2011 | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2011 | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2011 | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2011 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2011 | 3.6R Premium Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2011 | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2010 | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| Subaru | Legacy | 2010 | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| Subaru | Legacy | 2010 | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2010 | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2010 | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Legacy | 2010 | 3.6R Limited Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2010 | 3.6R Premium Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated | |
| Subaru | Legacy | 2010 | 3.6R Sedan 4-Door | 3.6L 3630CC H6 GAS DOHC Naturally Aspirated |












