
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Subaru | Forester | 2002 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2002 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2002 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2002 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2002 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2002 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1998 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| Subaru | Forester | 1998 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| Subaru | Forester | 1998 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| Subaru | Forester | 1998 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| Subaru | Forester | 1998 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| Subaru | Forester | 1998 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated |












