
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Hyundai | Santa Fe | 2006 | GLS Sport Utility 4-Door | 3.5L 3467CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | Santa Fe | 2006 | Limited Sport Utility 4-Door | 3.5L 3467CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | Santa Fe | 2005 | GLS Sport Utility 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | Santa Fe | 2005 | LX Sport Utility 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2005 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2005 | L Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2005 | EX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2005 | LX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | Santa Fe | 2004 | GLS Sport Utility 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | Santa Fe | 2004 | LX Sport Utility 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2004 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2004 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2004 | L Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2004 | EX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2004 | LX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | Santa Fe | 2003 | GLS Sport Utility 5-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | Santa Fe | 2003 | LX Sport Utility 5-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2003 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2003 | L Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2003 | EX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2003 | LX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2002 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2002 | L Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2002 | EX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Kia | Sedona | 2002 | LX Mini Passenger Van 5-Door | 3.5L 3497CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG300 | 2001 | Base Sedan 4-Door | 3.0L 2972CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG300 | 2001 | L Sedan 4-Door | 3.0L 2972CC V6 GAS DOHC Naturally Aspirated |













