
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Chrysler | Sebring | 2010 | Limited Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2010 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2010 | Touring Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2010 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Town & Country | 2010 | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Town & Country | 2010 | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Town & Country | 2010 | Touring Plus Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Avenger | 2010 | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Grand Caravan | 2010 | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Journey | 2010 | Crew Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Journey | 2010 | R/T Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Journey | 2010 | SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2009 | Limited Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2009 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Town & Country | 2009 | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Town & Country | 2009 | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Avenger | 2009 | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Grand Caravan | 2009 | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Journey | 2009 | R/T Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Journey | 2009 | SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Journey | 2009 | SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2008 | Limited Convertible 2-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2008 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Town & Country | 2008 | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Avenger | 2008 | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Grand Caravan | 2008 | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Dodge | Grand Caravan | 2008 | Value Package Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2007 | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
| Chrysler | Sebring | 2007 | Touring Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |












