
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Subaru | Forester | 2001 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2001 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2001 | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2001 | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2001 | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2001 | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2001 | RS Coupe 2-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2001 | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 2000 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2000 | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2000 | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2000 | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2000 | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2000 | RS Coupe 2-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Impreza | 2000 | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| Subaru | Forester | 1999 | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |














