
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Honda | CR-V | 2018 | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2018 | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2018 | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2018 | LX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2018 | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2018 | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2017 | EX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2017 | EX-L Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2017 | LX Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2017 | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2017 | Touring Sport Utility 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | |
| Honda | CR-V | 2016 | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2016 | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2016 | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2016 | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2016 | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2015 | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2015 | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2015 | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2015 | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Honda | CR-V | 2015 | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |








