
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Buick | LaCrosse | 2018 | Avenir Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Base Sedan 4-Door | 2.5L 150Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Essence Sedan 4-Door | 2.5L 150Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Essence Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Preferred Sedan 4-Door | 2.5L 150Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Preferred Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Premium Sedan 4-Door | 2.5L 150Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2018 | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2018 | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2018 | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2018 | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2018 | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2018 | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | LaCrosse | 2017 | Base Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2017 | Essence Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2017 | Preferred Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Buick | LaCrosse | 2017 | Premium Sedan 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2017 | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2017 | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2017 | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2017 | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2017 | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |














