
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Chevrolet | Traverse | 2017 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2017 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2017 | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2016 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2016 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2016 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2015 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2015 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2015 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2014 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2014 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2014 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2013 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2013 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2013 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2012 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2012 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2012 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2012 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2011 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2011 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2011 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2010 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2010 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2010 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2009 | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2009 | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Traverse | 2009 | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |












