
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Mini | Cooper Countryman | 2016 | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
| Mini | Cooper Countryman | 2016 | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2016 | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2016 | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2015 | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
| Mini | Cooper Countryman | 2015 | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2015 | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2015 | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2014 | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
| Mini | Cooper Countryman | 2014 | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2014 | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2014 | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2013 | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
| Mini | Cooper Countryman | 2013 | John Cooper Works ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2013 | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2013 | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2012 | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
| Mini | Cooper Countryman | 2012 | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2012 | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2012 | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2011 | Base Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
| Mini | Cooper Countryman | 2011 | S ALL4 Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
| Mini | Cooper Countryman | 2011 | S Hatchback 4-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |














