
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine | 
|---|---|---|---|---|---|
| For a 2025 OUTLANDER SPORT 2.4L | Mitsubishi | Outlander Sport | 2025 | SEL Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2025 RVR 2.4L | Mitsubishi | RVR | 2025 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2025 RVR 2.4L | Mitsubishi | RVR | 2025 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2025 RVR 2.4L | Mitsubishi | RVR | 2025 | SEL Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2024 OUTLANDER SPORT 2.4L | Mitsubishi | Outlander Sport | 2024 | SEL Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2024 RVR 2.4L | Mitsubishi | RVR | 2024 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2024 RVR 2.4L | Mitsubishi | RVR | 2024 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2024 RVR 2.4L | Mitsubishi | RVR | 2024 | SEL Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2023 RVR 2.4L | Mitsubishi | RVR | 2023 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2023 RVR 2.4L | Mitsubishi | RVR | 2023 | LE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2023 RVR 2.4L | Mitsubishi | RVR | 2023 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2023 RVR 2.4L | Mitsubishi | RVR | 2023 | SEL Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2022 RVR 2.4L | Mitsubishi | RVR | 2022 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2022 RVR 2.4L | Mitsubishi | RVR | 2022 | LE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2022 RVR 2.4L | Mitsubishi | RVR | 2022 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2022 RVR 2.4L | Mitsubishi | RVR | 2022 | SEL Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2021 RVR 2.4L | Mitsubishi | RVR | 2021 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| Donor Vehicle VIN: JA4AD2A36LZ047072 | Mitsubishi | Outlander | 2020 | ES Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | 
| For a 2020 RVR 2.4L | Mitsubishi | RVR | 2020 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2019 RVR 2.4L | Mitsubishi | RVR | 2019 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2019 RVR 2.4L | Mitsubishi | RVR | 2019 | SE Black Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2019 RVR 2.4L | Mitsubishi | RVR | 2019 | SE Limited Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2018 RVR 2.4L | Mitsubishi | RVR | 2018 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2018 RVR 2.4L | Mitsubishi | RVR | 2018 | SE Limited Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2017 RVR 2.4L | Mitsubishi | RVR | 2017 | GT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2017 RVR 2.4L | Mitsubishi | RVR | 2017 | SE Limited Edition Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
| For a 2017 RVR 2.4L | Mitsubishi | RVR | 2017 | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | 
              
    
    
    
    
    
    





