
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Hyundai | Veloster | 2016 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2016 | Rally Edition Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2016 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2016 | Turbo R-Spec Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2015 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2015 | RE:FLEX Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Veloster | 2015 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| Hyundai | Veloster | 2015 | Turbo R-Spec Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| For a 2014 VELOSTER Electronic Control Module, VIN D (8th digit), AT, conventional ignition | Hyundai | Veloster | 2014 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| For a 2014 VELOSTER Electronic Control Module, VIN D (8th digit), AT, conventional ignition | Hyundai | Veloster | 2014 | RE:FLEX Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| For a 2014 VELOSTER Electronic Control Module, VIN D (8th digit), AT, conventional ignition | Hyundai | Veloster | 2014 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
| For a 2014 VELOSTER Electronic Control Module, VIN D (8th digit), AT, conventional ignition | Hyundai | Veloster | 2014 | Turbo R-Spec Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
| For a 2013 VELOSTER Electronic Control Module, VIN D (8th digit), AT, conventional ignition | Hyundai | Veloster | 2013 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
| For a 2013 VELOSTER Electronic Control Module, VIN D (8th digit), AT, conventional ignition | Hyundai | Veloster | 2013 | Turbo Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
| Hyundai | Veloster | 2012 | Base Hatchback 3-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |














