
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| For a 2015 ENCORE Temperature, (under center dash), ID 13594972 | Buick | Encore | 2015 | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 ENCORE Temperature, (under center dash), ID 13594972 | Buick | Encore | 2015 | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| Buick | Encore | 2015 | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| Buick | Encore | 2015 | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| For a 2015 ENCORE Temperature, (under center dash), ID 13594972 | Buick | Encore | 2015 | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| For a 2015 ENCORE Temperature, (under center dash), ID 13594972 | Buick | Encore | 2015 | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |










