 
 
 
 
 
 
 

Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine | 
|---|---|---|---|---|---|
| For a 2015 ELANTRA Electronic Control Module, US market, 2.0L, AT, Htbk, ID 391332EGE0 | Hyundai | Elantra GT | 2015 | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | 
| Donor Vehicle VIN: KMHD35LHXFU248597 | Hyundai | Elantra GT | 2015 | Base Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | 
| For a 2015 ELANTRA Electronic Control Module, US market, 2.0L, AT, Htbk, ID 391332EGE0 | Hyundai | Elantra GT | 2015 | GL Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | 
| For a 2015 ELANTRA Electronic Control Module, US market, 2.0L, AT, Htbk, ID 391332EGE0 | Hyundai | Elantra GT | 2015 | GLS Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | 
| For a 2015 ELANTRA Electronic Control Module, US market, 2.0L, AT, Htbk, ID 391332EGE0 | Hyundai | Elantra GT | 2015 | L Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | 
| For a 2015 ELANTRA Electronic Control Module, US market, 2.0L, AT, Htbk, ID 391332EGE0 | Hyundai | Elantra GT | 2015 | SE Hatchback 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | 
 
               
                                     
                                     
                                     
                                     
     
     
     
     
     
     
     
    





