 
 
 
 
 
 
 
 

Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine | 
|---|---|---|---|---|---|
| For a 2016 LEGACY Electronic Control Module, 2.5L, AT (constant variable transmission), ID 22765AJ15A | Subaru | Legacy | 2016 | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
| For a 2016 LEGACY Electronic Control Module, 2.5L, AT (constant variable transmission), ID 22765AJ15A | Subaru | Legacy | 2016 | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
| Donor Vehicle VIN: 4S3BNBD61G3045784 | Subaru | Legacy | 2016 | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
| For a 2016 LEGACY Electronic Control Module, 2.5L, AT (constant variable transmission), ID 22765AJ15A | Subaru | Legacy | 2016 | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
| For a 2016 LEGACY Electronic Control Module, 2.5L, AT (constant variable transmission), ID 22765AJ15A | Subaru | Outback | 2016 | 2.5i Limited Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
| For a 2016 LEGACY Electronic Control Module, 2.5L, AT (constant variable transmission), ID 22765AJ15A | Subaru | Outback | 2016 | 2.5i Premium Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
| For a 2016 LEGACY Electronic Control Module, 2.5L, AT (constant variable transmission), ID 22765AJ15A | Subaru | Outback | 2016 | 2.5i Touring Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
| For a 2016 LEGACY Electronic Control Module, 2.5L, AT (constant variable transmission), ID 22765AJ15A | Subaru | Outback | 2016 | 2.5i Wagon 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | 
 
               
                                     
                                     
                                     
                                     
     
     
     
     
     
     
     
     
    






