
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine | 
|---|---|---|---|---|---|
| Hyundai | XG350 | 2005 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2005 | L Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2004 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Donor Vehicle VIN: KMHFU45E24A332222 | Hyundai | XG350 | 2004 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | 
| Hyundai | XG350 | 2004 | L Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2002 | Base Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | |
| Hyundai | XG350 | 2002 | L Sedan 4-Door | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | 
              
    
    
    
    
    
    
    
    
    
    
    












