
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Chevrolet | Cruze | 2016 | L Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Donor Vehicle VIN: 1G1BC5SM2G7247821 | Chevrolet | Cruze | 2016 | LS Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged |
| Chevrolet | Cruze | 2016 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Cruze | 2016 | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged | |
| Chevrolet | Cruze | 2016 | LT Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze | 2016 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Cruze | 2016 | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged | |
| Chevrolet | Cruze | 2016 | Premier Sedan 4-Door | 1.4L 1399CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze Limited | 2016 | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze Limited | 2016 | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| Chevrolet | Cruze Limited | 2016 | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Cruze Limited | 2016 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| Chevrolet | Cruze Limited | 2016 | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Cruze Limited | 2016 | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Cruze Limited | 2016 | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Cruze Limited | 2016 | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |










