
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Ford | Fusion | 2012 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2012 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2012 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2012 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2012 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2012 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2012 | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2011 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2011 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2011 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2011 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2011 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2011 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2011 | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Mercury | Milan | 2011 | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Mercury | Milan | 2011 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Mercury | Milan | 2011 | Premier Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Mercury | Milan | 2011 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| Ford | Fusion | 2010 | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Mercury | Milan | 2010 | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Mercury | Milan | 2010 | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Mercury | Milan | 2010 | Premier Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Mercury | Milan | 2010 | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |




