
Compatible Vehicles
| Notes | Make | Model | Year | Trim | Engine |
|---|---|---|---|---|---|
| Chevrolet | Malibu | 2016 | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2016 | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2016 | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu Limited | 2016 | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu Limited | 2016 | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu Limited | 2016 | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2015 | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2015 | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2015 | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2015 | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2015 | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2014 | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2014 | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2014 | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Donor Vehicle VIN: 1G11C5SL5EF296159 | Chevrolet | Malibu | 2014 | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| Chevrolet | Malibu | 2014 | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2014 | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2013 | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2013 | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2013 | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2013 | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Malibu | 2013 | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Chevrolet | Malibu | 2013 | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |









